| Paramore | views: 3066 |
| Birdman | views: 2929 |
| Red Hot Chili Peppers | views: 2259 |
| 50 Cent | views: 1891 |
| Justin Timberlake | views: 1682 |
| Kanye West | views: 1644 |
| Timbaland | views: 1588 |
| Paramore | views: 1585 |
| Rihanna | views: 1577 |
| Timbaland | views: 1551 |
DMX videos: | Angel | --- | 0/0 |
| Get At Me Dog | --- | 0/0 |
| How's It Goin' Down | --- | 0/0 |
| Lord Give Me A Sign: Pepsi Smash Exclusive Performance | --- | 0/0 |
| Party Up | --- | 0/0 |
| Party Up (Live) | --- | 0/0 |
| Party Up (Up In Here) | --- | 0/0 |
| Pepsi Smash Exclusive Interview | --- | 0/0 |
| Ruff Ryders Anthem | --- | 0/0 |
| Ruff Ryder's Anthem: Pepsi Smash Exclusive Performance | --- | 0/0 |
| Slippin' | --- | 0/0 |
| Street Life | --- | 0/0 |
| We In Here | --- | 0/0 |
| We Right Here | --- | 0/0 |
| What's My Name | --- | 0/0 |
| What You Want | --- | 2.00/1 |
| Where Da Hood At | --- | 0/0 |
| Where The Hood At & A 'Yo Kato | --- | 0/0 |
| Who We Be | --- | 0/0 |






